RYU PEEL
Cocktail Menu
カクテル
Signature Cocktails
Featured Drinks
House Favorites
Banira Mystique
Sweet · Fresh
Aupale vodka, lychee puree, fassionola syrup, mint, lemon, soda
Mocktail available
18
Old Fashioned Café
Strong · Caffeinated
Lot 40 whiskey, Kahlua, espresso, simple syrup, choco bitters
24
Jalapeño Margarita
Spicy · Tart
Hornitos tequila, Cointreau, jalapeño syrup, lime
Mocktail with 0% tequila available
19
Espresso Martini Pistache
Smooth · Caffeinated
Belvedere vodka, pistachio cream, espresso, coffee syrup
21
Classic cocktails on demand: Martini, Old Fashioned, Negroni, Margarita, Moscow Mule and more.
Signatures
Tokyo Drift
Boozy · Fruity
Hennessy cognac, grappa, sweet vermouth, maraschino syrup, bitters
18
Okinawa Sour
Zesty · Pungent · Creamy
Bombay gin, St-Germain, yuzu, elderberry syrup, wasabi
Mocktail with 0% gin available
20
Momo
Fruity · Floral · Smooth
Mugo Citrus gin, white peach puree, kalamansi syrup, lime
Mocktail with 0% gin available
22
La Terrasse
Fresh · Bitter · Sparkling
Patron tequila, Ruccolino amaro, lemon, passion fruit syrup, soda
24
Saké
Sake Selection
By the Glass
Please ask your server for the current sake selection by the glass.
Junmai-Shu
“Pure rice” style. Rich, full-bodied, with pronounced acidity.
| Selection | 300 ml / 720 ml |
|---|---|
| Dewazakura “Dewanosato Junmai” | 47 |
| Wakatake “Onikoroshi Red” Junmai | 69 |
| Masumi “Kaya Brown” Junmai | 93 |
| Kaiun “Lucky Cat” Junmai | 108 |
| Yoshida “Tedorigawa” Yamahai Junmai | 114 |
| Kojima Sohoten “Toko” Junmai | 141 |
| Daishichi “Kimoto” Junmai | 195 |
Ginjo-Shu & Honjozo-Shu
Elegant, refined, aromatic styles with lighter profiles.
| Selection | 300 ml / 720 ml |
|---|---|
| Wakatake “Onikoroshi Black” Junmai Ginjo | 77 |
| Dewazakura “Oka Ginjo” | 100 |
| Tenmei Junmai Ginjo Hiiro Orange Label | 135 |
| Tenmei Junmai Ginjo Hiiro Black Label | 150 |
| Toko Junmai Ginjo Genshu | 156 |
| Gassan Izumo Junmai Ginjo | 168 |
| Urakasumi Honjikomi | 38 / 82 |
| Yoshi No Gawa “Kome Dry” / “Brewmasters’ Choice” | 53 / 86 |
Daiginjo · Nigori · Flavored
Complex premium bottles, cloudy sake, and fruit-driven flavored expressions.
| Selection | 300 ml / 500 ml / 720 ml |
|---|---|
| Kamoshibito Kuheiji “Eau du Désir” | 54 / 108 |
| Dassai 45 / 39 / 23 Junmai Daiginjo | 98 / 126 / 147 |
| Kamoshibito Kuheiji “Sauvage” / “Betsu Atsurae” / “Hinokishi” | 105 / 151 / 564 |
| Harushika / Urakasumi “M” / Masumi “Nanago” / “Yumedono” | 210 / 228 / 375 / 450 |
| Nashi Pear / Momo Peach / Yuzu / Toro Melt Lychee | 48 / 60 / 60 / 66 |
| Kamikoro “Momo Peach” | 109 |
| Dassai 45 Junmai Daiginjo Nigori | 98 (500 ml) |
Wine & Beer
By the Glass
Wines by the Glass
| Style | Price |
|---|---|
| White · Riesling Federspiel Trennning, Domaine Wachau 2024 | 18 |
| White · Vin de Pays d’Oc, Domaine de la Madura 2024 | 20 |
| White · Petit Chablis, Domaine Ellevin 2024 | 21 |
| White · Sancerre Cuvée Stéphane, Paul Cherrier 2023 | 26 |
| Red · Bota Bota Garnacha Tinto 2023 | 18 |
| Red · Binissalem, Ca’n Verdura 2024 | 24 |
| Rosé · Montsant Rosé, Cellar Cairats 2024 | 19 |
| Bubbly · Champagne Brut Réserve, Perseval-Farge | 33 |
| Sweet · Madeira Mariage Parfait, Barbeito 3 oz | 18 |
Beer
| Selection | Price |
|---|---|
| Asahi 500 ml | 12 |
| Heineken 330 ml | 9 |
| Asahi 0 / Heineken 0 non-alcoholic · 330 ml | 9 |
| Far Yeast White 300 ml | 18 |
| Far Yeast IPA 300 ml | 18 |
Bottle Program
Wine List
Bubbly · Rosé · Orange
| Selection | Price |
|---|---|
| Lubigo, Croci Petnat | 45 |
| Cinciallegra, Il Roccolo di Monticelli Petnat orange | 70 |
| Champagne Perseval-Farge Brut Réserve | 168 |
| Franciacorta Alessandra Divella Blanc de Blancs | 170 |
| Champagne Lelage-Pugeot Les Meuniers de Clémence | 235 |
| Champagne Laurent-Perrier Brut Rosé | 250 |
| Champagne Laurent-Perrier 2015 | 375 |
| Champagne Dom Pérignon 2012 | 519 |
| Just Rosé, Jakub Zborovský | 90 |
| Minimal, Les Frères Souliers magnum | 210 |
| Anfore Bianco, Ottomani | 105 |
| Intergalactic, Rennersistas | 110 |
| Timotheus, Gut Oggau | 190 |
White
| Selection | Price |
|---|---|
| Campagnola Pinot Grigio delle Venezie | 65 |
| Piollo Ernesto Gavi di Gavi Rovereto | 70 |
| Librares Blanco Rioja Blanco | 78 |
| Cala Iancu, Mortellito | 85 |
| Château Revelette Coude à Courde | 86 |
| Remordimiento Chardonnay, Bodega Cerron | 87 |
| Sylvain Pataille Bourgogne Aligoté | 90 |
| Domaine de la Madura | 95 |
| Petit Chablis Ellevin | 95 |
| La Confidente, Domaine de la Garrelière | 98 |
| Parasolaire Blanc, Domaine Ledogar | 102 |
| Supernova, Ca’n Verdura | 105 |
| Les Pierres Polies, Domaine Barraud | 115 |
| Romaneaux-Destezet, Hervé Souhaut | 118 |
| Ostertag Les Vieilles Vignes Sylvaner | 120 |
| Sancerre Cuvée Stéphane, Domaine Paul Cherrier | 125 |
| Kolonia 52, Plazma | 128 |
| Saint-Véran en Crèches, Domaine Barraud | 130 |
| Orchis, Domaine Pueyo | 131 |
| Berceaux des Fées, Domaine Aux Moines | 138 |
White · Red Highlights
| Selection | Price |
|---|---|
| Maison Valette Mâcon-Villages | 150 |
| Château de France Pessac-Léognan Blanc | 152 |
| Sancerre Les Monts Damnés | 155 |
| Chablis 1er Cru Montmains, Louis Michel | 179 |
| Croix et Courbet Arbois Savagnin | 180 |
| Pietradolce Archineri Etna Bianco | 185 |
| Sancerre Chêne Marchand | 190 |
| Decelle & Fils Chorey-lès-Beaune | 195 |
| Petit-Roy Saint-Romain en Chevrot | 200 |
| Maranges en Buliet, Domaine des Rouges Queues | 215 |
| Philippe Bouzereau Meursault Les Grands Charrons | 255 |
| Hubert Lamy Saint-Aubin La Prinçée | 260 |
| Vacheron Sancerre Le Pavé | 265 |
| Pierre Morey Meursault | 515 |
Red
| Selection | Price |
|---|---|
| Bota Bota Garnacha Tinto | 70 |
| Coll del Sabater, Escoda Sanahuja | 70 |
| Luyton-Fleury Collines Rhodadiennes Syrah | 80 |
| Le Vol des Étourneaux, La Mariota | 85 |
| À Ma Guise, Domaine des Terres Promises | 95 |
| Ca’n Verdura Binissalem | 98 |
| Marto Wines Pinot Noir | 105 |
| Romaneaux-Destezet Hervé Souhaut Syrah | 115 |
| Poderi Luigi Einaudi Langhe Nebbiolo | 120 |
| Pietradolce Etna Rosso | 125 |
| Château Haut Rocher Saint-Émilion Grand Cru | 135 |
| Baricci Rosso di Montalcino | 140 |
| Ridge Pagani Ranch Zinfandel | 165 |
| Château de France Pessac-Léognan Rouge | 170 |
| Santo Spirito Etna Rosso | 175 |
| Decelle & Fils Savigny-lès-Beaune | 180 |
Red · Cellar Bottles
| Selection | Price |
|---|---|
| Barolo Elety, Giacomo Fenocchio | 195 |
| Châteauneuf-du-Pape Le Tradition, Clos du Caillou | 200 |
| Ladoix 1er Cru La Corvée, Domaine Parent | 215 |
| Volnay, Philippe Bouzereau | 225 |
| Rioja Reserva Valenciso magnum | 230 |
| Pommard, Philippe Bouzereau | 235 |
| Ladoix, Philippe Pacalet | 360 |
| Etna Rosso Barbagali | 395 |
| Baragane, Closeries des Moussis magnum | 570 |
Private imports and natural wines are noted in the original menu. Large-format bottles are labeled where shown.
Spirits
Back Bar
Vodka · Gin · Tequila · Mezcal
| Selection | 2 oz |
|---|---|
| Aupale / Belvedere | 15 / 17 |
| Bombay / Mugo / Roku / Hendrick’s | 15 / 16 / 17 / 17 |
| Hornitos | 16 |
| Casamigos Blanco / Añejo | 21 / 23 |
| Cava de Oro Añejo | 28 |
| Patron Silver / Reposado | 20 / 22 |
| Don Julio 1942 | 45 |
| Clase Azul Reposado | 50 |
| Del Maguey Vidal / Serpiente Emplumada | 19 / 26 |
Whisky · Cognac · Rum
| Selection | 2 oz |
|---|---|
| Lot 40 Rye | 15 |
| Hennessy VS / Rémy Martin XO | 20 / 57 |
| Chivas Regal 12 / Glenmorangie 12 / Bowmore 12 | 17 / 18 / 18 |
| Johnnie Walker Black / Aberlour 12 / Macallan 12 | 19 / 20 / 24 |
| Bacardi Blanc / Havana Club | 15 / 15 |
| Diplomatico Reserva Exclusiva | 20 |
Japanese Whisky · Liqueurs
| Selection | 2 oz |
|---|---|
| Suntory Toki | 20 |
| Nikka Taketsuru / Miyagikyo / Coffey Malt | 22 / 23 / 23 |
| Nikka Yoichi / From the Barrel | 25 / 29 |
| Nikka The Grain / Yoichi 10 Ans | 50 / 50 |
| Galliano | 12 |
| Frangelico | 16 |
| Amaro Nonino | 19 |
| Ruccolino / Pistachio Liqueur | 23 / 26 |